(Male, Female, Unknown)
ABELS (1M, 1F) | ABRIANI (1M, 0F) | ACCUNTIUS (1M, 1F) | ADAMS (1M, 5F) | AGENBROD (0M, 1F) | AGLER (1M, 2F) |
AHLERS (1M, 2F) | AKERS (0M, 1F) | ALANIZ (1M, 0F) | ALBERS (4M, 2F) | ALDRIDGE (1M, 1F) | ALKEMEIER (0M, 1F) |
ALLEN (1M, 1F) | ALTHOFF (0M, 1F) | ANDERSON (2M, 3F) | ANDRE (0M, 1F) | ANDREWS (0M, 1F) | APPLE (0M, 1F) |
ARCHER (0M, 1F) | ARENDS (0M, 1F) | ARGABRIGHT (1M, 1F) | ARMBRUSTER (1M, 1F) | ARNOLD (3M, 1F) | ARTHUR (0M, 1F) |
ASELAGE (0M, 2F) | ASHMAN (0M, 2F) | AST (6M, 3F) | ATKINS (6M, 5F) | ATWOOD (0M, 1F) | AULT (0M, 1F) |
AULTMAN (3M, 0F) | AUSTIN (0M, 1F) | AVERA (0M, 1F) | AYRES (3M, 3F) | ||
BABER (4M, 1F) | BAEDKE (1M, 1F) | BAILEY (2M, 1F) | BAKER (5M, 3F) | BALDRIDGE (2M, 1F) | BALES (1M, 0F) |
BALLMAN (0M, 1F) | BALLWEG (9M, 8F, 1U) | BARBER (0M, 1F) | BARGA (6M, 8F) | BARGE (0M, 1F) | BARGER (1M, 2F) |
BARHORST (8M, 8F) | BARKER (0M, 1F) | BARKLEY (0M, 1F) | BARNES (0M, 1F) | BARNHART (1M, 2F) | BARNUM (1M, 0F) |
BARRON (1M, 1F) | BARRY (1M, 0F) | BARTLETT (3M, 2F) | BARTON (0M, 1F) | BASEL (4M, 3F) | BASINGER (3M, 1F) |
BASORE (0M, 1F) | BAUER (3M, 2F) | BAUMER (0M, 1F) | BAUMGARDNER (5M, 3F) | BEAM (0M, 1F) | BEAUMONT (2M, 2F) |
BECHER (6M, 8F) | BECKEN (0M, 1F) | BECKMAN (1M, 0F) | BEESON (1M, 1F) | BEHM (0M, 1F) | BEHR (4M, 7F) |
BEINER (0M, 1F) | BELLE (2M, 3F) | BELLMAN (2M, 2F) | BENANZER (5M, 3F) | BENKERT (0M, 1F) | BENNETT (7M, 3F) |
BENSMAN (9M, 4F) | BENTER (3M, 1F) | BERG (4M, 1F) | BERGEL (1M, 0F) | BERGMAN (4M, 7F) | BERLIN (0M, 1F) |
BERNARD (1M, 1F) | BERNING (0M, 1F) | BERRES (0M, 1F) | BERRY (1M, 0F) | BERTKE (2M, 2F) | BETTINGER (0M, 1F) |
BEY (0M, 1F) | BIEBER (1M, 1F) | BIGHOUSE (1M, 1F) | BILLERMAN (0M, 1F) | BILLS (1M, 1F) | BILSKI (0M, 1F) |
BINKLEY (0M, 1F) | BIRKMEYER (0M, 1F) | BIRNS (1M, 0F) | BISHOP (0M, 1F) | BLACK (3M, 3F) | BLACKWELL (0M, 1F) |
BLANK (3M, 1F) | BLAUL (3M, 2F) | BLENKHORNE (0M, 1F) | BLIDE (2M, 1F) | BLISS (3M, 1F) | BLOOM (0M, 1F) |
BLUESCH (0M, 1F) | BLYTHE (1M, 1F) | BOBB (0M, 1F) | BOEHMER (0M, 1F) | BOEKE (1M, 2F) | BOERGER (0M, 1F) |
BOFINGER (1M, 1F) | BOGART (2M, 1F) | BOLES (0M, 1F) | BOLLENBACHER (0M, 1F) | BOLLHEIMER (6M, 3F) | BOLLINGER (3M, 1F) |
BOLOGNA (1M, 0F) | BOLTON (0M, 1F) | BOLTZ (1M, 1F) | BOMHOLT (0M, 1F) | BONDAC (1M, 1F, 1U) | BONNORONT (6M, 6F) |
BONTRAGER (0M, 1F) | BOOS (0M, 1F) | BOOZE (1M, 1F) | BORCHERDING (0M, 1F) | BORDENKECKER (0M, 1F) | BORGERT (1M, 1F) |
BORGES (8M, 6F) | BORNHORST (0M, 2F) | BOSEL (0M, 1F) | BOTERO (0M, 1F) | BOURKE (0M, 1F) | BOWERMAN (2M, 1F) |
BOWERSOCK (1M, 4F) | BOYD (3M, 1F) | BOYDSTUN (0M, 1F) | BOYER (2M, 1F) | BOZE (0M, 1F) | BRACKNEY (0M, 1F) |
BRAND (0M, 1F) | BRANDS (0M, 1F) | BRANNON (0M, 1F) | BRAUN (11M, 11F) | BRAUTIGAM (0M, 1F) | BRAUTIGAN (1M, 0F) |
BRECHTL (1M, 1F) | BREKER (0M, 1F) | BRESLER (3M, 2F) | BREWER (1M, 0F) | BRIGGS (4M, 4F) | BRIGHT (0M, 1F) |
BRINKER (0M, 1F) | BRINKMAN (0M, 1F) | BROCK (1M, 0F) | BROCKERT (22M, 18F) | BROCKMAN (2M, 4F) | BROERING (2M, 1F) |
BROUGHMAN (4M, 1F) | BROWDER (1M, 0F) | BROWN (27M, 21F) | BRUGGEMAN (4M, 1F) | BRUNN (0M, 2F) | BRUNS (3M, 4F) |
BRUNSWICK (8M, 11F) | BRUSSEL (1M, 0F) | BRYAN (1M, 0F) | BUEHLER (4M, 2F) | BUIRLEY (1M, 0F) | BUNCK (0M, 1F) |
BURCH (4M, 5F) | BURCHI (0M, 1F) | BURDEN (13M, 8F) | BURK (0M, 2F) | BURKE (0M, 1F) | BURKES (1M, 0F) |
BURKHARDT (1M, 1F) | BURKHART (1M, 1F) | BURNETT (3M, 0F) | BURRIS (2M, 1F) | BURTCHER (0M, 1F) | BUSCHUR (11M, 3F) |
BUSSE (0M, 1F) | BUTCHER (4M, 2F) | BUTLER (0M, 1F) | BYER (3M, 1F) | BYRD (4M, 1F) | BYRNE (7M, 3F) |
CAGLE (1M, 0F) | CAHILL (1M, 1F) | CAIL (4M, 0F) | CAIN (0M, 1F) | CALDWELL (0M, 1F) | CALIM (4M, 2F) |
CAMPBELL (1M, 5F) | CANGANY (5M, 5F) | CANTRILL (0M, 1F) | CAPLINGER (1M, 1F) | CAPPONI (1M, 0F) | CAREY (0M, 1F) |
CARSON (1M, 0F) | CARTAGENA (0M, 1F) | CARTER (11M, 3F) | CASKEY (1M, 1F) | CASSIS (0M, 1F) | CATHEART (0M, 1F) |
CECIL (3M, 1F) | CHAMBERS (3M, 1F) | CHAPEK (0M, 1F) | CHAPIN (1M, 0F) | CHRISTIAN (1M, 1F) | CHRISTY (0M, 1F) |
CHUDY (1M, 0F) | CHURCH (0M, 1F) | CIESINSKI (5M, 2F) | CLARK (1M, 3F) | CLASEN (0M, 1F) | CLAY (3M, 0F) |
CLAYTON (1M, 2F) | CLEMENT (0M, 1F) | CLINE (0M, 1F) | CLUNE (12M, 7F) | COGAN (1M, 1F) | COIL (5M, 3F) |
COLE (3M, 2F) | COLLINS (1M, 0F) | COLTON (0M, 1F) | COMBS (0M, 1F) | COMER (2M, 2F) | CONNAIR (1M, 0F) |
CONNELLY (0M, 1F) | CONSBRUCK (0M, 1F) | CONTRELL (1M, 0F) | CONWAY (0M, 1F) | COPELAND (0M, 1F) | CORBETT (0M, 1F) |
CORRELL (1M, 0F) | COSTA (5M, 1F) | COSTELLO (4M, 0F) | COUCHOT (0M, 1F) | COUNTS (1M, 1F) | COVERSTONE (1M, 3F) |
COX (1M, 0F) | CRABTREE (4M, 0F) | CRAFT (1M, 1F) | CRAIG (0M, 3F) | CRAWFORD (1M, 2F) | CRAWLEY (3M, 2F) |
CREAGER (2M, 1F) | CRIM (2M, 2F) | CRONE (0M, 1F) | CROSBY (1M, 0F) | CROSKEY (4M, 1F) | CROW (1M, 1F) |
CROWN (0M, 1F) | CROZZA (0M, 1F) | CRUEA (0M, 1F) | CRUSE (0M, 1F) | CULBERTSON (0M, 1F) | CUNNINGHAM (1M, 1F) |
CURRY (1M, 0F) | CYPHERS (1M, 0F) | CZERNISKA (0M, 1F) | |||
DAGUE (3M, 0F) | DAHILL (0M, 1F) | DAHLINGHAUS (1M, 1F) | DAILEY (2M, 1F) | DALTON (0M, 1F) | DANAHER (0M, 1F) |
DARDIO (0M, 1F) | DARGA (0M, 1F) | DARNER (1M, 1F) | DAVENPORT (1M, 1F) | DAVIES (1M, 0F) | DAVIS (4M, 6F) |
DEAN (0M, 1F) | DEARING (0M, 1F) | DeBARTOLL (0M, 1F) | DEBELL (4M, 1F) | DeCENZO (1M, 0F) | DECKER (1M, 0F) |
DELAND (3M, 3F) | DELAP (0M, 1F) | DeLAY (3M, 2F) | DeLOYE (13M, 6F) | DeNISE (1M, 1F) | DENLINGER (1M, 0F) |
DENTON (3M, 0F) | DERRINGER (0M, 1F) | DeVELOIS (1M, 1F) | DICK (0M, 1F) | DICKE (0M, 1F) | DICKMAN (0M, 1F) |
DICKSON (0M, 1F) | DIEDRICH (0M, 1F) | DIEGELMAN (0M, 2F) | DIEMUNSCH (0M, 1F) | DIERINGER (14M, 6F) | DIERKERS (2M, 11F) |
DIETZ (23M, 17F) | DILLHOFF (25M, 16F) | DILLINGHAM (1M, 0F) | DILLION (0M, 1F) | DILLS (1M, 0F) | DINSMORE (0M, 1F) |
DIXON (5M, 0F) | DOAK (0M, 1F) | DOBIE (1M, 1F) | DOHN (0M, 1F) | DONNELLI (5M, 1F) | DONNERBERG (0M, 1F) |
DOOLEY (0M, 1F) | DORSTEN (0M, 1F) | DOSECK (5M, 5F) | DOUGLAS (4M, 0F) | DOUGLASS (1M, 0F) | DOYLE (3M, 1F) |
DREES (0M, 1F) | DRESCHER (8M, 3F) | DRESEL (3M, 1F) | DRESSMAN (1M, 1F) | DREXLER (1M, 1F) | DROESCH (1M, 1F) |
DROKE (0M, 1F) | DRYER (0M, 1F) | DUCKRO (9M, 10F) | DUDGEON (1M, 1F) | DUES (10M, 9F) | DUFF (2M, 0F) |
DULEOHN (1M, 1F) | DULL (0M, 1F) | DUNHAM (0M, 1F) | DUNLEVY (3M, 0F) | DUNN (7M, 4F) | DUNNIGAN (2M, 0F) |
DURHAM (2M, 1F) | DUVALL (6M, 1F) | DUVEL (0M, 1F) | DYER (0M, 1F) | ||
EBERENZ (1M, 2F) | EBERL (1M, 0F) | EBERLE (0M, 1F) | EDDY (1M, 0F) | EDSALL (0M, 1F) | EGBERT (6M, 1F) |
EGER (0M, 1F) | EILERMAN (2M, 2F) | EILERS (0M, 1F) | EISERT (6M, 6F) | ELKINS (0M, 1F) | ELLERBROCK (1M, 1F) |
ELLINGER (2M, 2F) | ELLIOT (0M, 1F) | ELLIOTT (1M, 2F) | ELLIS (0M, 1F) | ELSASS (7M, 7F) | ELSIK (0M, 1F) |
EMANS (0M, 1F) | EMERY (0M, 1F) | EMRICK (5M, 3F) | ENGLE (0M, 1F) | ENNEKING (0M, 1F) | EPLEY (0M, 1F) |
ERNST (10M, 7F) | ESTEP (0M, 1F) | EUSTACHE (5M, 8F) | EVANS (1M, 1F) | EVERETT (1M, 1F) | EVERS (7M, 4F) |
EVERSMAN (1M, 1F) | EWING (0M, 1F) | EYINK (1M, 1F) | |||
FAHN (0M, 1F) | FAIRBANKS (1M, 0F) | FARMER (4M, 3F) | FEASEL (0M, 1F) | FELDMAN (0M, 1F) | FERNANDEZ (3M, 0F) |
FERRIER (0M, 1F) | FIEBERGER (1M, 1F) | FIELDS (0M, 1F) | FIELY (5M, 6F) | FIGUERIA (3M, 2F) | FILLENWARTH (14M, 14F, 1U) |
FINCHUM (1M, 0F) | FINK (1M, 2F) | FINKENBINE (2M, 2F) | FINLEY (0M, 1F) | FISCHER (5M, 3F) | FISCHIO (1M, 0F) |
FISHER (10M, 16F) | FITTRO (3M, 0F) | FLOHRE (3M, 1F) | FOGT (1M, 2F) | FOLKERT (1M, 0F) | FORBES (0M, 1F) |
FORK (0M, 2F) | FORTCAMP (0M, 1F) | FORTMAN (10M, 4F) | FORTMANN (1M, 1F) | FORTNER (0M, 1F) | FOSTER (1M, 0F) |
FOUST (1M, 2F) | FOWKE (1M, 2F) | FRANCIS (1M, 3F) | FRANKENBERG (1M, 3F) | FRANTZ (1M, 0F) | FRANZ (1M, 0F) |
FREAD (2M, 0F) | FREBURG (0M, 1F) | FREDERICK (5M, 4F) | FREDY (1M, 1F) | FREISTUHLER (9M, 10F) | FREISTÜHLER (1M, 0F) |
FREY (1M, 0F) | FREYMARK (0M, 1F) | FROST (1M, 0F) | FRY (2M, 0F) | FUERST (1M, 1F) | FULCHER (0M, 1F) |
FULLENKAMP (5M, 6F) | FULLER (0M, 2F) | FURGESON (1M, 0F) | |||
GABERDIEL (0M, 1F) | GAGE (1M, 1F) | GAGEN (0M, 1F) | GAIER (2M, 4F) | GALLAGHER (0M, 1F) | GALLOWAY (0M, 1F) |
GALVIN (0M, 1F) | GANTEFOER (1M, 0F) | GARIETY (1M, 1F) | GARMAN (1M, 2F) | GARRETT (3M, 0F) | GASHE (1M, 0F) |
GASHE FUGATE (0M, 1F) | GAST (1M, 1F) | GAUVEY (2M, 0F) | GEER (1M, 0F) | GEHRET (0M, 3F) | GEHRLICH (3M, 1F) |
Gehrlich (0M, 1F) | GEHRLICH (0M, 1F) | GEISE (0M, 1F) | GELHAUS (1M, 1F) | GEPFREY (1M, 1F) | GERALD (1M, 1F) |
GERBER (8M, 5F) | GERHARD (7M, 5F) | GERHART (0M, 1F) | GERSTNER (13M, 9F, 1U) | GESLER (0M, 1F) | GILESPIE (0M, 1F) |
GILLMORE (0M, 1F) | GILMAN (0M, 1F) | GINTER (0M, 1F) | GIVENS (0M, 1F) | GLASS (1M, 1F) | GLESSNER (1M, 0F) |
GODDARD (2M, 2F) | GOODFELLOW (1M, 0F) | GOODWIL (0M, 1F) | GORDON (1M, 1F) | GOSSARD (2M, 0F) | GOTTSCHALK (1M, 1F) |
GRAER (0M, 1F) | GRAESSLE (0M, 1F) | GRAF (12M, 10F) | GRAFFAM (0M, 1F) | GRAHAM (1M, 2F) | GRANDSTAFF (0M, 1F) |
GRANZ (2M, 0F) | GRÄSSIG (4M, 6F) | GRAY (4M, 3F) | GREELEY (1M, 1F) | GREEN (4M, 5F) | GREENE (2M, 1F) |
GREENWELL (4M, 2F) | GREGG (0M, 1F) | GRESAMER (1M, 0F) | GREVE (45M, 43F, 1U) | GRIESHOP (4M, 3F) | GRIEVES (3M, 2F) |
GRIFFIN (1M, 1F) | GRIGSBY (1M, 1F) | GRILLIOT (0M, 2F) | GRIMM (4M, 0F) | GRISEY (1M, 0F) | GRODEY (0M, 1F) |
GROSS (3M, 2F) | GRUNDEN (1M, 1F) | GUGGENBILLER (0M, 1F) | GUINN (1M, 0F) | GUNZELMAN (1M, 1F) | GUTMAN (3M, 3F) |
HAAS (2M, 1F) | HACKEMOELLER (1M, 1F) | HAFSTEAD (0M, 1F) | HAGEMAN (4M, 2F) | HAGEN (2M, 0F) | HALL (0M, 1F) |
HAMILTON (0M, 1F) | HAMP (4M, 3F) | HANCOCK (0M, 1F) | HANNA (0M, 1F) | HANSCOM (2M, 0F) | HANSFORD (1M, 1F) |
HARDING (0M, 1F) | HARGRAVE (3M, 0F) | HARNETT (1M, 1F) | HARRA (0M, 1F) | HARROD (1M, 2F) | HARSHBARGER (2M, 1F, 1U) |
HART (8M, 5F) | HARTARD (7M, 10F) | HARTINGS (0M, 1F) | HARTRUM (0M, 1F) | HARTZELL (2M, 1F) | HASSON (0M, 1F) |
HASTINGS (0M, 1F) | HATHAWAY (0M, 1F) | HAWK (0M, 1F) | HAWKINS (2M, 1F) | HAYSLIP (2M, 0F) | HAZELTON (0M, 1F) |
HEATH (0M, 1F) | HEATLY (0M, 1F) | HECKMAN (0M, 2F) | HEDRICK (0M, 1F) | HEFLEY (0M, 1F) | HEFNER (0M, 1F) |
HEFTI (0M, 1F) | HEGEMAN (0M, 1F) | HEGEMEIR (2M, 0F) | HEILERS (8M, 2F) | HEIMUS (0M, 1F) | HEIN (0M, 3F) |
HEINFELD (2M, 3F) | HEINRICK (0M, 1F) | HEINS (0M, 1F) | HEITBRINK (0M, 1F) | HEITKAMP (2M, 4F) | HEITZ (1M, 1F) |
HELMEKE (1M, 1F) | HELMLINGER (4M, 2F) | HEMMELGARN (7M, 6F) | HEMMER (4M, 5F) | HEMMERT (15M, 11F) | HENDERSON (0M, 1F) |
HENDRICKS (0M, 1F) | HENGSTLER (0M, 1F) | HENKE (0M, 1F) | HENRY (0M, 1F) | HENZ (1M, 0F) | HERBERT (0M, 1F) |
HERDON (1M, 1F) | HERMAN (4M, 2F) | HERNANDEZ (0M, 2F) | HERNANDIZ (1M, 0F) | HERTAL (0M, 1F) | HERTZER (0M, 1F) |
HESS (10M, 2F) | HESSEMANN (0M, 2F) | HIBNER (0M, 1F) | HICKEY (0M, 2F) | HICKMAN (2M, 2F) | HICKS (0M, 2F) |
HIGGENS (0M, 2F) | HIGGINS (0M, 1F) | HILL (3M, 1F) | HILLIS (0M, 1F) | HINDERKS (1M, 2F) | HINDERS (3M, 3F) |
HINKLE (3M, 1F) | HINSKEY (0M, 1F) | HINTON (0M, 1F) | HIRSCHBOLZ (0M, 1F) | HITTEPOLE (1M, 3F) | HIXSON (1M, 0F) |
HOBLER (3M, 2F) | HODAPP (1M, 1F) | HOELSCHER (1M, 2F) | HOEP (0M, 1F) | HOEWISCHER (0M, 1F) | HOFFERBERT (0M, 1F) |
HOFFMAN (1M, 1F) | HOHLER (2M, 1F) | HOLCOMB (0M, 1F) | HOLDGREVE (2M, 0F) | HOLDHEIDE (0M, 3F) | HOLLAND (1M, 0F) |
HOLLENBACHER (0M, 1F) | HOLLOWA (0M, 1F) | HOLMAN (1M, 0F) | HOLNAR (0M, 1F) | HOLTHAUS (14M, 6F) | HOLTMAN (1M, 1F) |
HOLYCROSS (0M, 1F) | HOMAN (12M, 3F) | HOOKS (3M, 0F) | HOOP (0M, 1F) | HOOVER (0M, 1F) | HOREN (0M, 1F) |
HORMAN (4M, 1F) | HORRIGAN (0M, 1F) | HORSTMAN (3M, 1F) | HOUSE (2M, 0F) | HOUTZ (1M, 1F) | HOVERMAN (0M, 1F) |
HOWARD (1M, 3F) | HOWE (1M, 1F) | HOWELL (2M, 1F) | HOYING (13M, 14F) | HUBBARD (0M, 1F) | HUBER (0M, 4F) |
HUCH (0M, 1F) | HUELSKAMP (9M, 4F) | HUELSMAN (3M, 0F) | HUEMOELLER (0M, 1F) | HUFFMAN (4M, 4F) | HUFFORD (1M, 2F) |
HUGHES (3M, 0F) | HULSKAMP (0M, 1F) | HUMMEL (1M, 1F) | HUMSTON (3M, 1F) | HUND (0M, 1F) | HUNT (5M, 6F) |
HUSEMAN (1M, 0F) | HUSMEYER (0M, 1F) | HUTH (1M, 2F) | HUYSMAN (0M, 1F) | ||
IMWALLE (0M, 1F) | IRELAND (3M, 3F) | ||||
JACKSON (0M, 2F) | JACOBS (0M, 1F) | JACOBY (2M, 0F) | JANNING (4M, 7F) | JANSSEN (5M, 0F) | JAUERT (0M, 1F) |
JEANNERET (3M, 0F) | JELLIG (0M, 1F) | JENKINS (4M, 1F) | JENNE (0M, 1F) | JETTE (0M, 1F) | JOHN (1M, 1F) |
JOHNSON (20M, 14F) | JOLIFF (0M, 1F) | JOLLY (2M, 1F) | JONES (11M, 3F) | JORDAN (1M, 1F) | JORDEN (0M, 1F) |
JOSEPH (1M, 1F) | JULIAN (1M, 0F) | JUROSIC (4M, 1F) | JUTTE (2M, 2F) | ||
KACEYNSKI (1M, 0F) | KAH (1M, 1F) | KAISER (2M, 5F) | KAIZER (0M, 1F) | KAMLIG (1M, 1F) | KANE (3M, 0F) |
KANTER (0M, 1F) | KANTNER (8M, 7F) | KAST (0M, 1F) | KATTER (0M, 1F) | KATTERHEINRICH (0M, 1F) | KAUFMAN (0M, 1F) |
KAVERMAN (0M, 1F) | KEIRSTEAD (0M, 1F) | KEITH (3M, 0F) | KELLER (6M, 3F) | KELLEY (4M, 3F) | KELLOGG (0M, 1F) |
KEMP (1M, 2F) | KENNEDY (6M, 2F) | KENT (1M, 2F) | KEPLAR (2M, 1F) | KERBER (4M, 3F) | KERPAN (3M, 1F) |
KEVELDER (13M, 7F) | KIEFFER (0M, 1F) | KIES (0M, 1F) | KILL (0M, 1F) | KIMBALL (0M, 1F) | KIMMEL (0M, 1F) |
KIMMES (0M, 1F) | KIMMET (0M, 1F) | KINCAID (3M, 1F) | KING (1M, 5F) | KINNEAR (0M, 1F) | KINNINGER (8M, 5F) |
KINSTLE (15M, 19F) | KIPFER (1M, 0F) | KIPKER (0M, 1F) | KIRBY (1M, 1F) | KIRKLAND (0M, 1F) | KISTNER (2M, 2F) |
KITE (0M, 1F) | KLASS (0M, 1F) | KLEMAN (1M, 0F) | KLEMM (0M, 1F) | KLENKE (0M, 1F) | KLINE (1M, 2F) |
KLOEKER (0M, 1F) | KLOSTERMAN (0M, 1F) | KNAPKE (3M, 3F) | KNAPPER (0M, 1F) | KNAPSCHAEFER (22M, 22F) | KNOCH (0M, 1F) |
KNOTH (2M, 0F) | KNOUS (0M, 1F) | KNOWLES (1M, 1F) | KOCH (0M, 2F) | KOEHL (0M, 1F) | KOENIG (21M, 13F) |
KOESTER (0M, 1F) | KOHLER (30M, 21F, 1U) | KOHLREISER (16M, 5F, 1U) | KOHLRIESER (5M, 1F) | KOLAR (1M, 1F) | KOLKER (0M, 1F) |
KOLLARS (1M, 0F) | KOOPER (0M, 1F) | KOREK (0M, 1F) | KORN (2M, 1F) | KORTE (3M, 2F) | KOVAR (1M, 1F) |
KRAFT (0M, 2F) | KRAMER (8M, 5F) | KREBS (12M, 9F) | KREITZER (5M, 2F) | KREMER (1M, 1F) | KRIEG (2M, 0F) |
KRUSE (0M, 1F) | KUBA (0M, 1F) | KUCK (1M, 1F) | KUENNING (1M, 0F) | KUHLMAN (0M, 1F) | KULSCAR (0M, 1F) |
KUNKEL (2M, 2F) | KUNKLE (0M, 1F) | KUNTZ (0M, 1F) | KUPPER (13M, 12F) | KYBURG (1M, 0F) | |
LACKEY (2M, 0F) | LaCOURSE (1M, 1F) | LaFERN (0M, 1F) | LAIBE (1M, 1F) | LAMBORNE (6M, 2F) | LAMM (3M, 1F) |
LAMPERT (1M, 0F) | LANDOLFI (3M, 0F) | LANE (1M, 3F) | LANGENKAMP (4M, 7F) | LANGLEY (2M, 3F) | LANNING (0M, 1F) |
LARGER (4M, 2F) | LAUBER (3M, 1F) | LAUX (0M, 1F) | LAWLER (1M, 0F) | LAWRENCE (0M, 1F) | LEDBETTER (0M, 1F) |
LEDLEY (3M, 2F) | LEFELD (2M, 0F) | LeFEVER (0M, 1F) | LeFEVERE (3M, 1F) | LEININGER (0M, 1F) | LEIS (1M, 1F) |
LEISS (0M, 1F) | LENGERICH (2M, 1F) | LENHART (5M, 5F, 1U) | LENTZ (1M, 0F) | LEONARD (1M, 1F) | LEONAS (0M, 1F) |
LEUGARS (6M, 5F) | LEUGERS (0M, 1F) | LEWANDOWSKI (0M, 1F) | LEWIS (5M, 1F) | LIMBERT (16M, 5F) | LINDEMEYER (5M, 3F) |
LINDERMAN (0M, 1F) | LINE (2M, 2F) | LINK (9M, 11F) | LIPP (2M, 0F) | LITTLE (0M, 1F) | LITTLETON (0M, 1F) |
LOCHTEFELD (3M, 3F) | LOCKER (2M, 1F) | LOCKHART (0M, 1F) | LONG (1M, 1F) | LOTRIDGE (0M, 1F) | LOVETT (2M, 2F) |
LOWE (2M, 1F) | LOWRY (1M, 2F) | LUBY (2M, 0F) | LUCERINO (1M, 1F) | LUDWIG (1M, 1F) | LUKEY (1M, 2F) |
LUNZ (1M, 2F) | LUTTMER (0M, 1F) | LYKES (5M, 2F) | LYKINS (0M, 1F) | ||
MAASON (1M, 0F) | MACKE (1M, 2F) | MACKOWSKI (0M, 1F) | MADIGAN (0M, 1F) | MAIER (3M, 3F) | MAIN (1M, 0F) |
MALSTON (0M, 1F) | MANDALA (3M, 1F) | MANGEN (1M, 1F) | MANGER (17M, 11F) | MANN (0M, 1F) | MANTLE (0M, 1F) |
MANTON (1M, 0F) | MARBUTT (0M, 1F) | MARCHAL (0M, 1F) | MARCHALL (0M, 1F) | MARCHEL (1M, 1F) | MARCUM (0M, 1F) |
MARGRAVES (0M, 1F) | MARSALIA (3M, 0F) | MARSHALL (0M, 1F) | MARTIN (26M, 13F) | MARX (0M, 2F) | MASO (0M, 1F) |
MASON (1M, 0F) | MASTBAUM (2M, 0F) | MATHER (0M, 1F) | MATTEI (1M, 0F) | MATTINGLY (3M, 2F) | MAULT (0M, 1F) |
MAURER (5M, 2F) | MAUSCH (2M, 1F) | MAUSER (0M, 1F) | MAUSS (0M, 1F) | MAUTHE (0M, 1F) | MAXON (1M, 1F) |
MAY (4M, 1F) | MAYER HALL (0M, 1F) | McANDREWS (7M, 2F) | McCALLISTER (0M, 1F) | McCLARNAN (0M, 1F) | McCONNELL (1M, 3F) |
McCULLOUGH (2M, 2F) | McDEAMOND (0M, 1F) | McDERMIT (0M, 1F) | McEBOY (3M, 0F) | McELDERY (0M, 1F) | McELDOWNEY (0M, 1F) |
McELROY (0M, 1F) | McELWEE (0M, 1F) | McFARLAND (4M, 3F) | McGLOTHEN (3M, 1F) | McGOWEN (0M, 1F) | McJUNKIN (1M, 1F) |
McKALE (1M, 1F) | McKANDLES (1M, 1F) | McKEE (3M, 0F) | McKENZIE (1M, 1F) | McMANAMY (1M, 1F) | McNAME (0M, 1F) |
McNAMEE (1M, 1F) | McQUILLAN (4M, 1F) | MEADOWS (3M, 1F) | MEEKER (2M, 0F) | MEFFERD (0M, 1F) | MEIER (0M, 2F) |
MEIRING (3M, 5F) | MENDENHALL (0M, 1F) | MENTGES (2M, 0F) | MERKLE (0M, 1F) | MERRICLE (9M, 6F) | MERRITT (0M, 1F) |
MERTZ (1M, 2F) | MESCHER (5M, 3F) | MESSMER (0M, 1F) | MESTEMAKER (0M, 1F) | METCHICK (1M, 3F) | METHERD (1M, 1F) |
METZGER (0M, 2F) | METZLER (4M, 2F) | MEYER (10M, 17F) | MEYERS (1M, 1F) | MICKEY (0M, 1F) | MILLER (13M, 11F) |
MILLS (4M, 4F) | MINNICH (2M, 2F) | MINTZ (1M, 1F) | MISHLER (0M, 1F) | MITCHELL (3M, 2F) | MITCHMORE (0M, 1F) |
MOCOGNI (0M, 1F) | MOELL (0M, 1F) | MOELLER (5M, 2F) | MONGER (2M, 0F) | MONNIN (1M, 2F) | MOON (0M, 1F) |
MOORE (5M, 4F) | MOORMAN (2M, 1F) | MORAN (5M, 1F) | MORROE (0M, 1F) | MORROW (0M, 1F) | MUHLENKAMP (3M, 0F) |
MÜLLER (0M, 1F) | MULLIN (0M, 1F) | MUMFORD (2M, 3F) | MURPHY (5M, 0F) | MURRAY (6M, 1F) | MURREY (1M, 0F) |
MURREY BOYD (1M, 0F) | MYERS (0M, 1F) | ||||
NAGEL (4M, 3F) | NASEMAN (9M, 8F) | NASH (1M, 0F) | NAUMBURG (1M, 1F) | NAUS (0M, 1F) | NAVEAU (1M, 0F) |
NAYLOR (1M, 1F) | NEARGARDER (4M, 4F) | NEDDERMAN (1M, 0F) | NEFF (0M, 1F) | NEGRISH (0M, 1F) | NEIDEMIRE (0M, 1F) |
NEILBERG (0M, 1F) | NELSON (0M, 1F) | NERDERMAN (6M, 4F) | NESDALL (0M, 1F) | NEU (0M, 1F) | NEWBURG (3M, 4F) |
NEWLAND (0M, 1F) | NEWSACK (0M, 1F) | NICHODEMUS (1M, 0F) | NICHOLS (0M, 1F) | NIEKAMP (0M, 2F) | NIELSON (0M, 1F) |
NIEMEYER (1M, 0F) | NIESE (0M, 2F) | NILLS (0M, 1F) | NIPPGEN (0M, 1F) | NOACK (0M, 1F) | NOBLE (1M, 2F) |
NOLAN (0M, 1F) | NORMAN (3M, 0F) | NORRIS (1M, 0F) | NORTHCUTT (1M, 0F) | NUSS (11M, 4F) | |
O'CONNELL (0M, 1F) | O'FREDERICKS (1M, 0F) | O'NEIL (0M, 1F) | O'SHEA (2M, 0F) | OAKES (1M, 0F) | OAKLEY (8M, 4F) |
